4月销量 | 1-4月累计销量 | 变化 | ||||||
车型 | 2009年 | 2008年 | 2009年 | 2008年 | 单月变化(辆) | 累计变化 | 单月变化(%) | 累计变化(%) |
Light | 8,446 | 10,050 | 38,188 | 44,573 | -1,604 | -6,385 | -16.0 | -14.3 |
Small | 13,532 | 18,589 | 65,349 | 79,692 | -5,057 | -14,343 | -27.2 | -18.0 |
Medium | 5,365 | 7,360 | 22,906 | 29,740 | -1,995 | -6,834 | -27.1 | -23.0 |
Large | 7,048 | 8,689 | 28,432 | 36,577 | -1,641 | -8,145 | -18.9 | -22.3 |
Upper Large | 271 | 453 | 1,125 | 2,082 | -182 | -957 | -40.2 | -46.0 |
People Movers | 765 | 1,147 | 3,035 | 4,349 | -382 | -1,314 | -33.3 | -30.2 |
Sports | 1,270 | 1,338 | 4,918 | 5,976 | -68 | -1,058 | -5.1 | -17.7 |
SUV Compact | 6,080 | 6,472 | 25,294 | 30,031 | -392 | -4,737 | -6.1 | -15.8 |
SUV Medium | 4,869 | 6,701 | 20,981 | 28,028 | -1,832 | -7,047 | -27.3 | -25.1 |
SUV Large | 753 | 1,662 | 3,188 | 5,985 | -909 | -2,797 | -54.7 | -46.7 |
SUV Luxury | 1,390 | 1,832 | 5,785 | 7,054 | -442 | -1,269 | -24.1 | -18.0 |
Light Buses | 164 | 372 | 712 | 1,139 | -208 | -427 | -55.9 | -37.5 |
Vans | 1,529 | 2,292 | 6,145 | 8,405 | -763 | -2,260 | -33.3 | -26.9 |
PU/CC 4X2 | 4,581 | 6,397 | 18,928 | 24,834 | -1,816 | -5,906 | -28.4 | -23.8 |
PU/CC 4X4 | 5,698 | 7,550 | 24,039 | 27,468 | -1,852 | -3,429 | -24.5 | -12.5 |
Trucks 2.5-3.5 GVM | 68 | 79 | 229 | 417 | -11 | -188 | -13.9 | -45.1 |
Heavy Commercial | 2,136 | 3,078 | 7,681 | 11,164 | -942 | -3,483 | -30.6 | -31.2 |
Total Market | 63,965 | 84,061 | 276,935 | 347,514 | -20,096 | -70,579 | -23.9 | -20.3 |
(文章来源:盖世汽车网)
*版权声明:本文为盖世汽车原创文章,如欲转载请遵守 转载说明 相关规定。违反转载说明者,盖世汽车将依法追究其法律责任!
本文地址:https://auto.gasgoo.com/News/2009/05/06042024202469172205.shtml
 好文章,需要你的鼓励
联系邮箱:info@gasgoo.com
客服QQ:531068497
求职应聘:021-39197800-8035
新闻热线:021-39586122
商务合作:021-39586681
市场合作:021-39197800-8032
研究院项目咨询:021-39197921
版权所有2011|未经授权禁止复制或建立镜像,否则将追究法律责任。
增值电信业务经营许可证 沪B2-2007118 沪ICP备07023350号